Skill Design
Skills are the foundation of Home Defiant any special action that a creature is able to do is based on Skill. They are divided to 7 different tiers to measure their power level.
Tiers of Power
| Tier | Power Level (PL) |
| 0 - Mortal | 1 - 6 |
| 1 - Awakened | 7 - 18 |
| 2 - Defiant | 19 - 36 |
| 3 - Unbound | 37 - 60 |
| 4 - Ascendant | 61 - 90 |
| 5 - Sovereign | 91 - 126 |
| 6 - Absolute | 127+ PL |
Power Level
A skill comprises a collection of Descriptors. Each of these Descriptors have a Power Level assigned to them. The sum of the Power Level of all the Descriptors of a Skill is the power level of said Skill. The following are a list of descriptors:
| Descriptor | Power Level | |
| Access Treshold | ||
| Minimum Poise to access Skill | -1 per Poise required | |
| Requires Priming | -2 | |
| Action Time | ||
| +3 Seconds | +0 | |
| 4-6 Seconds | -1 | |
| 2 Seconds | +1 | |
| 1 Seconds | +3 | |
| 0 Second (Always active) | +6 | |
| 1 minute | -6 | |
| 10 minute | -10 | |
| 1 hour | -20 | |
| 1 day | -40 | |
| Cost | ||
| Defiance Cost | -1 per Defiance spent | |
| Potential Cost | -1 per Potential spent | |
| Wear Cost | -1 per 6 Wear gained | |
| Shallow Wound Cost | -6 per 1 Shallow Wound gained | |
| Deep Wound Cost | -36 per 1 Deep Wound gained | |
| Range | ||
| Self | 0 | |
| Melee | +1 | |
| Up to 10m | +2 | |
| Up to 20m | +3 | |
| Up to 30m | +4 | |
| Up to 50m | +5 | |
| Sense | +6 | |
| Anywhere within the same plane | +36 | |
| Anywhere in the universe | +216 | |
| Area | ||
| Equal to Size | +0 | |
| Smaller than Size | -1 per Size Difference | |
| Larger than Size | +1 per Size Difference | |
| Additional Disjointed Target Area | +6 per additional area | |
| Additional Adjacent Target Area | +3 per additional area | |
| Duration | ||
| Instantaneous | +0 | |
| 6 seconds | +1 | |
| 1 minute | +3 | |
| 10 minute | +6 | |
| 1 hour | +10 | |
| 24 hour | +15 | |
| Permanent/Passive | +20 | |
| Effect Triggers | ||
| Automatic Application | +6 | |
| Defender Check against Attribute | +3 | |
| Attacker Check against Defender Check | +0 | |
| Effect | ||
| Damage | +1 per Wear | |
| Status Effect Gained | +1 per Effect | |
| Status Severity Gained | +1 per Severity | |
| Size Increase | +6 per Size Difference | |
| Advantage/Disadvantage | +1 per Advantage/Disadvatange granted | |
| Armor Level | +2 per Armor Level granted | |
| Movement Speed | +3 per additional meter of movement speed granted | |
| Teleportation/Forced Movement | +2 | |
| Illusion | +1 per Sense tricked | |
Warning: Trying to access array offset on value of type bool in /home/u534926421/domains/skyllianrogues.com/public_html/tabletop/system/default.php on line 161
LOLOLOL
dasdddd
V_FOR_VIVIAN
DDD
Test
DAn5033